Factsheet
Name | The Golden Mile |
Developer | GMC Property Private Limited - a joint venture between Perennial Holdings Private Limited and Far East Organization |
Description | Mixed-use development comprising commercial (retail, offices, medical units) and residential components |
District | 07 |
Overall Gross Plot Ratio | 5.6 |
Permissible Gross Floor Area (GFA) | 75,388.88 sqm |
No. of Towers | 1 tower (conserved building) |
No. of Storeys | 21 storeys and 1 basement |
No.of Units | 156 Officia and 19 Medial Suites |
Total No. of Carpark Lots | • Commercial: 178 lots + 3 accessible lots |
No. of EV Charging Lots | |
No. of Bicycle Lots | |
Estimated TOP Date | Q2 2029 |
Expected Vacant Possession Date | 31 Mar 2030 |
Expected Legal Completion Date | 31 Mar 2033 |
Architect | DP Architects Pte Ltd |
Register Your Interest
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.